| Asset / Stock | Reserve Holdings | Value (USD) | On-Chain |
|---|---|---|---|
|
USDG
(Robinhood USDG Stablecoin Vault)
|
9,020.85 | $9,020.85 | Explorer ↗ |
|
SPCX
(Space Exploration Technologies Corp. Class A Common Stock)
|
192.6130 | $26,128.44 | Explorer ↗ |
|
NVDA
(NVIDIA)
|
16.4570 | $3,100.33 | Explorer ↗ |
Active seats ranked by accumulated protocol blessings. All staked seats maintain uninterrupted hourly devotion to maximize streak multipliers and Sunday Mass dividends.
| Rank | Member | Seat | Blessings | Staked $FAITH | Badges |
|---|---|---|---|---|---|
| #1 | #374 | 73,440.0 | 1,000,000 | MISSIONARY SAMARITAN PROSELYTIZER PASTOR PROPHET RAIDER | |
| #2 | #419 | 37,266.8 | 50,000 | PROSELYTIZER RAIDER | |
| #3 | #489 | 32,967.0 | 50,000 | — | |
| #4 | #331 | 30,076.2 | 111,512 | PROSELYTIZER MISSIONARY RAIDER | |
| #5 | #1723 | 19,806.8 | 50,000 | — | |
| #6 | #1585 | 16,394.6 | 10,000 | — | |
| #7 | #490 | 16,068.0 | 1,000,000 | SAMARITAN | |
| #8 | #211 | 14,900.2 | 1,000,000 | PROSELYTIZER SAMARITAN PASTOR | |
| #9 | #1587 | 14,478.8 | 10,000 | — | |
| #10 | #339 | 14,400.0 | 50,000 | — | |
| #11 | #376 | 13,104.0 | 1,000,000 | — | |
| #12 | #379 | 12,984.0 | 1,000,000 | — | |
| #13 | #348 | 12,969.0 | 50,000 | — | |
| #14 | #349 | 12,771.0 | 50,000 | — | |
| #15 | #375 | 12,624.0 | 1,000,000 | PASTOR | |
| #16 | #378 | 12,624.0 | 1,000,000 | — | |
| #17 | #1720 | 12,251.2 | 50,000 | PROSELYTIZER RAIDER | |
| #18 | #373 | 12,000.0 | 1,000,000 | — | |
| #19 | #369 | 12,000.0 | 1,000,000 | — | |
| #20 | #806 | 11,587.5 | 99,999 | — | |
| #21 | #1660 | 11,583.0 | 10,000 | — | |
| #22 | #368 | 11,520.0 | 1,000,000 | — | |
| #23 | #810 | 11,475.0 | 99,999 | — | |
| #24 | #370 | 11,400.0 | 1,000,000 | — | |
| #25 | #380 | 11,392.5 | 500,000 | — | |
| #26 | #811 | 11,250.0 | 99,999 | — | |
| #27 | #814 | 11,025.0 | 99,999 | — | |
| #28 | #377 | 10,920.0 | 1,000,000 | — | |
| #29 | #805 | 10,912.5 | 99,999 | — | |
| #30 | #807 | 10,912.5 | 99,999 | — | |
| #31 | #809 | 10,912.5 | 99,999 | — | |
| #32 | #372 | 10,800.0 | 1,000,000 | — | |
| #33 | #371 | 10,800.0 | 1,000,000 | — | |
| #34 | #497 | 10,639.2 | 38,910 | — | |
| #35 | #1586 | 10,617.8 | 10,000 | — | |
| #36 | #1589 | 10,617.8 | 10,000 | — | |
| #37 | #1593 | 10,617.8 | 10,000 | — | |
| #38 | #1594 | 10,617.8 | 10,000 | — | |
| #39 | #1595 | 10,617.8 | 10,000 | — | |
| #40 | #1596 | 10,617.8 | 10,000 | — | |
| #41 | #1604 | 10,617.8 | 10,000 | — | |
| #42 | #1605 | 10,617.8 | 10,000 | — | |
| #43 | #1606 | 10,617.8 | 10,000 | — | |
| #44 | #1659 | 10,617.8 | 10,000 | — | |
| #45 | #1661 | 10,617.8 | 10,000 | — | |
| #46 | #1663 | 10,617.8 | 10,000 | — | |
| #47 | #1679 | 10,617.8 | 10,000 | — | |
| #48 | #1680 | 10,617.8 | 10,000 | — | |
| #49 | #1681 | 10,617.8 | 10,000 | — | |
| #50 | #1682 | 10,617.8 | 10,000 | — |
Stake $FAITH, accumulate blessings, and participate in weekly tokenized stock distributions on Robinhood Chain.